2019 Rutland Herald Pro Football Pickem Challenge Standings
Last Updated: 2019-11-01 03:45 AM
Rank | Player | W-L | Score |
---|---|---|---|
29 |
![]() |
9-5 | 900 |
49 |
![]() |
8-6 | 800 |
75 |
![]() |
7-7 | 700 |
91 |
![]() |
7-7 | 700 |
81 |
![]() |
7-7 | 700 |
102 |
![]() |
6-8 | 600 |
Rank | Player | W-L | Score |
1 | $$$ GO PACK GO $$$ | 11-3 | 1187 |
2 | Itsmon22 | 11-3 | 1100 |
3 | COCO | 11-3 | 1100 |
4 | DaRaiders | 11-3 | 1100 |
5 | Artie Hetzel | 11-3 | 1100 |
6 | LOU72 | 10-4 | 1087 |
7 |
![]() |
10-4 | 1086 |
8 | Kyle | 10-4 | 1086 |
9 |
![]() |
10-4 | 1000 |
10 | vtcatdad | 10-4 | 1000 |
11 | amygarrow | 10-4 | 1000 |
12 | Peter J | 10-4 | 1000 |
13 | Aaron Rodgers Starr | 10-4 | 1000 |
14 |
![]() |
10-4 | 1000 |
15 | powerteam2 | 10-4 | 1000 |
16 | Dt33b | 10-4 | 1000 |
17 | taz | 10-4 | 1000 |
18 | stkitts1 | 10-4 | 1000 |
19 | leenutting@comcast.net | 9-5 | 988 |
20 | Giants fan | 9-5 | 987 |
21 | eugepicks | 9-5 | 983 |
22 | Barb Cosgrove | 9-5 | 980 |
23 | mimi | 9-5 | 900 |
24 |
![]() |
9-5 | 900 |