2019 Rutland Herald Pro Football Pickem Challenge Standings
Last Updated: 2019-10-11 03:40 AM
Rank | Player | W-L | Score |
---|---|---|---|
18 |
![]() |
9-5 | 998 |
21 |
![]() |
9-5 | 994 |
69 |
![]() |
8-6 | 884 |
70 |
![]() |
8-6 | 883 |
85 |
![]() |
7-7 | 786 |
103 |
![]() |
6-8 | 688 |
Rank | Player | W-L | Score |
1 | bellestatt | 12-2 | 1293 |
2 | Randy D | 11-3 | 1198 |
3 | Dan Kennedy | 11-3 | 1197 |
4 | Debbie Bennick | 11-3 | 1193 |
5 | ishman | 11-3 | 1187 |
6 | Gillyman | 11-3 | 1184 |
7 | leenutting@comcast.net | 10-4 | 1097 |
8 | Gravel40 | 10-4 | 1094 |
9 | $$$ GO PACK GO $$$ | 10-4 | 1094 |
10 | mattspats | 10-4 | 1092 |
11 | porterhouse | 10-4 | 1091 |
12 | bill "snook" merrill | 10-4 | 1088 |
13 | casey4 | 10-4 | 1088 |
14 | Artie Hetzel | 10-4 | 1087 |
15 | griz55 | 10-4 | 1086 |
16 | SnapFaceInstaChat | 10-4 | 1084 |
17 | spike manning | 10-4 | 1082 |
18 |
![]() |
9-5 | 998 |
19 | Tebow Nation | 9-5 | 995 |
20 | The Lonewolf | 9-5 | 995 |
21 | kpmaxxie | 9-5 | 994 |
22 |
![]() |
9-5 | 994 |
23 |
![]() |
9-5 | 994 |
24 | Patsnation1 | 9-5 | 993 |