2019 Rutland Herald Pro Football Pickem Challenge Standings
Last Updated: 2019-08-13 06:21 PM
Rank | Player | W-L | Score |
---|---|---|---|
14 |
![]() |
123-68 | 13051 |
34 |
![]() |
119-72 | 12568 |
36 |
![]() |
119-72 | 12506 |
39 |
![]() |
117-74 | 12437 |
49 |
![]() |
116-72 | 12258 |
64 |
![]() |
113-78 | 11861 |
Rank | Player | W-L | Score |
1 | Balding Eagles | 128-62 | 13506 |
2 | Bpbart | 129-62 | 13472 |
3 | Fran | 126-64 | 13344 |
4 | ishman | 127-63 | 13278 |
5 | bill "snook" merrill | 125-66 | 13262 |
6 | Aaron Rodgers Starr | 125-65 | 13254 |
7 | griz55 | 126-63 | 13249 |
8 | Peter J | 125-66 | 13161 |
9 | racefanvt | 124-67 | 13138 |
10 |
![]() |
124-66 | 13096 |
11 |
![]() |
124-67 | 13076 |
12 | wdcinvt | 124-66 | 13062 |
13 | eugepicks | 123-68 | 13062 |
14 |
![]() |
123-68 | 13051 |
15 | Ronnie G | 123-68 | 13016 |
16 | LOU72 | 120-71 | 13007 |
17 | COCO | 123-64 | 12989 |
18 | casey4 | 122-68 | 12939 |
19 | fredettedale@gmail.com | 121-65 | 12918 |
20 | rmgarrow5@comcast.net | 120-71 | 12838 |
21 | carsonkid | 121-69 | 12794 |
22 | powerteam2 | 121-69 | 12790 |
23 | $$$ GO PACK GO $$$ | 121-68 | 12777 |
24 | amygarrow | 121-69 | 12768 |
25 | Hogie | 122-69 | 12740 |
26 | cody | 120-70 | 12733 |
27 | goober | 118-72 | 12713 |
28 | bright | 123-67 | 12704 |
29 | Karatefootball97@gmail.com | 118-73 | 12667 |
30 | Giants fan | 120-70 | 12656 |
31 |
![]() |
120-71 | 12648 |
32 | carola.7123@gmail.com | 119-71 | 12595 |
33 | The Lonewolf | 119-72 | 12588 |
34 |
![]() |
119-72 | 12568 |
35 | Proctor Phantom | 118-73 | 12558 |
36 |
![]() |
119-72 | 12506 |
37 | JOKERS | 117-74 | 12447 |
38 | Debbie Bennick | 117-73 | 12443 |
39 |
![]() |
117-74 | 12437 |
40 | bellestatt | 119-71 | 12418 |
41 | kpmaxxie | 117-74 | 12384 |
42 | vtcatdad | 118-73 | 12376 |
43 | SnapFaceInstaChat | 117-72 | 12343 |
44 | KenN | 117-73 | 12329 |
45 | Dt33b | 118-71 | 12313 |
46 |
![]() |
117-74 | 12306 |
47 | forgie | 116-73 | 12268 |
48 | Chezdell | 116-74 | 12263 |
49 |
![]() |
116-72 | 12258 |
50 |
![]() |
114-62 | 12258 |